Almost everyone who has ever been to a cafe, restaurant, canteen at work or gastronomy was tempted by the appetizing look of steaming barbecue, lasagna, ice cream, and had to barely make a choice in favor of a particular dish.
What is so amazing about these blue - green algae and why is it firmly usurped the place of one of the most useful foods? DiningSmart team will gladly tell you all about it.
The truth about the most popular sauce in the world – DiningSmart will tell you everything about mayonnaise in this article!
The daily requirement for vitamins is calculated in milli- or micrograms, butits contribution to our physical and mental well-being is enormous.
You claim that you eat very little, almost like a bird, but the arrow on the scales insidiously climbstoo high every time you weigh? You think you do not eat unhealthy foods, but the waistline treacherously disappears before your eyes? Maybe you do not notice how you seize up bad mood or stress;you are used to chewingsomething in front of TV. You do not control how you eat that amount of food while watching your favorite show or you do not take it seriously when you eat a bar of chocolate while writing your report and a cake in the company of your colleagues.
How can you control yourself?
No one will look after you whenever your hand reaches the excess piece of cake or a bag of chips. Only you can make a difference. Keeping a food diary can help you. But that does not mean you have to count every calorie, and at the end of the day feel guilty for a slice of pizza or ice cream.Just try to record every week what you have eaten per day. At the end of the week, ask yourself a few questions:
If for most of the questions your answer is yes, then you are on your way to good nutrition.
You can also record your emotional state at the momenton your food diaryto know whether you really feel hungry or you eat because of emotions. After analyzing these records, you will be able to stop seizing issues.
In addition, the diary will help you move to the proper nutrition during the transition period, until you secure new eating habits, learn to choose healthy foods and be able to stop the temptation to eat unhealthy foods.
By keeping a diary, just try to write down what you eat, even if it was a handful of nuts or one cookie. Do not rely on memory; you can skip the “imperceptible” snacks, calories of which during summation will surprise you. An alternative to this form of diary can be a diet plan. Try to make a plan of what you are going to eat before night or in the morning because if you are not on vacation or a business trip, then you eat normally in the same places. You can think of your breakfast, lunch, afternoon tea, dinner, and even snacks in advance, count calories, and the ratio of proteins, fats and carbohydrates. You will have a clear plan and already completed food diary in your head. Just a couple of weeks of this plan - and you will select the desired food, will subconsciously choose more fruits and vegetables, less - flour and sweet, and include new and useful products in your diet. Organize a food diary, based on the sample below, you can supplement and improve it according to your wishes
Product | The number of grams per portion | Calories per portion | Mood |
Monday | |||
Breakfast 8.00 | |||
Buckwheatporridge | 150 g | 225 kcal | Cheerful |
Bran bread | 50 g | 80 kcal | |
Blackteawithoutsugar | 200 ml | 0 kcal | |
Snack 10.00 | |||
Banana | 200 g | 180kcal | Normal |
To assist, table below shows some of the products with calorie content per 100 g of product.
Products | Energy, kcal | Products | Energy, kcal |
Pasteurized milk, 3.2% fat | 58,0 | Ground cucumber | 14,0 |
Pasteurizedmilk, 1.5% fat | 44,0 | Greenbellpepper | 26,0 |
Kumissfrommare'smilk | 48,0 | Parsley | 49,0 |
Shubat | 72,2 | Radishes | 21,0 |
Lowfatkefir | 30,0 | Radish | 38,4 |
Yoghurt, 1.5% fat, sweet | 70,0 | Beet | 42,0 |
Sour cream, 15% fat | 157,0 | CeleryRoot | 32,0 |
Low-fatcottagecheese | 78 | Ground tomatoes | 23,0 |
Fatcottagecheese | 232,0 | Dill | 31,0 |
Hardcheese | 405 | Boiled vegetable pea | 23,0 |
Processedcheese | 275 | Spinach | 22,0 |
White cheese from cow's milk | 260,0 | Sorrel | 19,0 |
Butter | 737 | Patissons | 19,0 |
Ice-cream | 233 | Courgettes | 23,0 |
Chicken egg | 147 | Watermelon | 38,0 |
Beef, chop,low fat, stew | 225,0 | Melon | 38,0 |
Beef, chop, fatty, stew | 246,0 | Boiled pumpkin | 23,0 |
Beef, chop,low fat, boiled | 197,0 | Baked vegetables | 127,0 |
Beef, chop,fatty, boiled | 217,0 | Vegetablecasserole | 52,0 |
Fatty, boiled mutton | 568,0 | A mixture of vegetables, fried in vegetable oil | 64,0 |
Low fat barbecue from mutton | 238,0 | Apple | 45,0 |
Fatty barbecue from mutton | 367,0 | Banana | 89,0 |
Low fat, stew mutton | 240,0 | Cherry | 52,0 |
Fatty, stew mutton | 279,0 | Pear | 42,0 |
Pork | 491,0 | Orange | 40,0 |
Horseflesh | 167,1 | Grapefruit | 35,0 |
Stew horse meat | 150,0 | Lemom | 33,0 |
Chickens roasted, meat | 176,0 | Mandarin | 40,0 |
Chickens roasted, meat with skin | 217,0 | Aprikot | 41,0 |
Sirloin chicken | 113,0 | Peaches | 43,0 |
Turkey | 276,0 | Persimmon | 53,0 |
Perch river | 82,0 | Cherries | 50,0 |
Asp | 99,0 | Grapes | 65,0 |
Carp | 109,2 | Raspberries | 42,0 |
Zander | 83,5 | Strawberries | 27,0 |
Sunflower oil, refined | 899,0 | Kiwi | 49,0 |
Solid margarine from vegetable fats | 739,0 | Sultana | 275,0 |
Mayonnaise "Provencal" | 624,0 | Kuraga | 234,0 |
Wheatflour for baking | 334,0 | Orange juice (fresh whole fruit) | 15,0 |
Rye flour | 298,0 | Orange juice concentrate (no sugar) | 185,0 |
Rye bread, easy tin | 181,0 | Pineapple juice concentrate (no sugar) | 184,0 |
White bread, tin | 238,0 | Compote of apples | 85,0 |
Rifled baton from wheat flour | 264,0 | Sugar | 394,0 |
Pastafromwheatflour | 337,0 | Candy caramel | 370,0 |
Buckwheat unground | 335,0 | Caramel with chocolate-nut filling | 420,0 |
Rice grain | 330,0 | Chocolate bar | 510,0 |
Oatmeal "Hercules" | 305,0 | Candied fruit jelly | 261,0 |
Oatmeal Cookies | 478,1 | Honey | 288,0 |
Butter Cookies | 458,0 | Black tea | 0,0 |
Cake, sandwiched with cream | 555,0 | Roasted Coffee Beans | 0,0 |
Simple Cornflakes | 593,0 | Instant coffee | 0,0 |
Crisp bags | 510,0 | Coca-cola, pepsi-cola, fizzy water | 39,0 |
Almonds, roasted without shell | 621,0 | Draft beer | 24,0 |
Usual cashews | 573,0 | Champagne | 76,0 |
Roasted and saltedPeanuts | 602,0 | Red Wine | 68,0 |
Pistachio nuts roasted with shell and salted | 331,0 | Dry white wine | 66,0 |
Roasted sunflower seeds | 602,0 | White sweet wine | 94,0 |
Walnut without shell | 688,0 | Creamy liqueur | 325,0 |
Boiled potatoes | 75,0 | Vodka 40% fortress | 222,0 |
Mashed potatoes | 74,0 | Aubergine caviar | 148,0 |
White cabbage | 27,0 | Carrot salad with walnuts and mayonnaise | 278,0 |
Sauerkraut | 18,0 | Vegetable soup | 52,0 |
Cooked cauliflower | 26,0 | Borsch with fresh cabbage, potatoes and meat | 82,0 |
Eggplant | 24,0 | Stuffed with rice and meat | 116,0 |
Red carrot | 34,0 | Pizza with cheese and tomato | 237,0 |
Salt | 0,0 | Water for drink | 0,0 |
Here are a few simple rules of good nutrition:
Almost everyone who has ever been to a cafe, restaurant, canteen at work or gastronomy was tempted by the appetizing look of steaming barbecue, lasagna, ice cream, and had to barely make a choice in favor of a particular dish.
What is so amazing about these blue - green algae and why is it firmly usurped the place of one of the most useful foods? DiningSmart team will gladly tell you all about it.
The truth about the most popular sauce in the world – DiningSmart will tell you everything about mayonnaise in this article!
The daily requirement for vitamins is calculated in milli- or micrograms, butits contribution to our physical and mental well-being is enormous.